| Use this address for billing. | |
at the bottom right of the screen.
at the bottom right of the screen (beside the Cart icon).

Once you have submitted your order to us, a representative from kiple Sdn Bhd will be contacting you to arrange for payments.
| # | Bank | A/C Number |
|---|---|---|
| 1 |
|
512754311216 |
| Description | Biller Code |
|---|---|
|
JomPay Online Transfer & Credit Card |
9415 |
CART ITEMS
ORDER CHECKOUT
ORDER COMPLETE | # | PRODUCT | QTY | PRICE | TAX (0%) | REWARDS | CREDIT NOTE | TOTAL | ||
| Sorry, your cart is empty. | |||||||||
| Sub Total | 0.00 | ||||||||
| Rewards | (0.00) | ||||||||
| Grand Total (excl. TAX) | 0.00 | ||||||||
| TAX (0%) | 0.00 | ||||||||
| Grand Total (incl. TAX) | 0.00 | ||||||||
| Rewards GST (6%) | 0.00 | ||||||||
| Credit Note (incl. TAX) | (0.00) | ||||||||
| Shipping Fee (incl. TAX) | 0.00 | ||||||||
| Top Up Credits | 0.00 | ||||||||
| Credits (0.00) | 0.00 | ||||||||
| Promo Credits () | 0.00 | ||||||||
| Available Credits | 0.00 | ||||||||
| Credits used for this Order | (0.00) | ||||||||
| Credits Balance | 0 | ||||||||
| Payable | 0.00 | ||||||||
| Grand Total | 0.00 | 0.00 | |||||||
| Sorry, minimum order quantity is 1. | |||||||||
Copyright © 2025 | All rights reserved
MMag Digital Sdn Bhd